RECORDS - Team Dolphin Records
Yards - Females
8 & Under
| 25 Free | 15.79 | 15-Feb-01 | KCD MV | Alecia Kauss at MAL Champs |
| 50 Free | 34.08 | 16-Feb-02 | KCD MV | Alecia Kauss at Swim Quik Classic 2002 |
| 100 Free | 1:16.05 | 16-Feb-02 | KCD MV | Alecia Kauss @ MAL 2002 |
| 25 Free | 19.67 | 15-Feb-01 | KCD MV | Alecia Kauss at MAL Champs 2001 |
| 50 Back | 42.11 | 15-Feb-02 | KCD MV | Alecia Kauss at MAL Champs 2002 |
| 100 Back | 1:38.07 | 28-Feb-03 | D MV | Ibby Simcox @ Division II Champs 2003 |
| 25 Breast | 20.71 | 11-Jan-02 | KCD MV | Alecia Kauss at Winter Classic 2002 |
| 50 Breast | 41.78 | 15-Mar-02 | KCD MV | Alecia Kauss at Division I 2002 |
| 100 Breast | 1:34.84 | 1-Mar-02 | KCD MV | Alecia Kauss @ Division II Champs 2002 |
| 25 Fly | 18.68 | 15-Feb-01 | KCD MV | Alecia Kauss MAL Champs 2001 |
| 50 Fly | 40.27 | 15-Feb-03 | KCD MV | Isabella Simcox @ MAL Champs 2003 |
| 100 Fly | 2:01.81 | 18-Nov-05 | TD MV | KELLY E. REMILLARD at Turkey Classic 2005 |
| 100 IM | 1:23.73 | 15-Mar-02 | KCD MV | Alecia Kauss @ Division I 2002 |
| 200 IM | 3:02.95 | 1-Mar-02 | KCD MV | Alecia Kauss @ Div II Champs 2002 |
9 - 10
| 50 Free | 27.29 | 22-Feb-98 | KCD MV | Molly Brammer at Last Chance 1998 |
| 100 Free | 1:00.99 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
| 200 Free | 2:10.99 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
| 500 Free | 5:57.24 | 11-Jan-08 | TD MV | Ashley Sturman at NWAA Winter Invitational |
| 50 Back | 32.35 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
| 100 Back | 1:11.56 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
| 50 Breast | 37.99 | 5-Jan-07 | TD MV | Katie Grover at Polar Bear Invite 2007 |
| 100 Breast | 1:27.29 | 9-Jan-98 | KCD MV | Molly Brammer at Polar Bear 1998 |
| 50 Fly | 31.19 | 13-Jan-07 | TD MV | Katie Grover at Midwest All Stars 2007 |
| 100 Fly | 1:16.56 | 10-Dec-04 | TD MV | Ibby Simcox at Level I 2004 |
| 100 IM | 1:11.04 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
| 200 IM | 2:32.35 | 13-Mar-98 | KCD MV | Molly Brammer at Div I 1998 |
11 - 12
| 50 Free | 26.00 | 12-Mar-10 | TD MV | Ashley N. Sturman at 2010 Missouri Valley Division 1 Championships |
| 100 Free | 56.02 | 19-Feb-00 | LRAD AR | Molly Brammer at ASI AG Champs2000 |
| 200 Free | 1:59.64 | 19-Feb-00 | LRAD AR | Molly Brammer at ASI AG Champs2000 |
| 500 Free | 5:17.22 | 19-Feb-00 | LRAD AR | Molly Brammer at ASI AG Champs2000 |
| 1000 Free | 10:54.99 | 2-Mar-00 | LRAD AR | Molly Brammer at Region 8 2000 |
| 1650 Free | 18:01.14 | 19-Feb-00 | LRAD AR | Molly Brammer at ASI AG Champs2000 |
| 50 Back | 30.38 | 12-Dec-03 | TD MV | Ana Kuehler at Level I Champs 2003 |
| 100 Back | 1:04.37 | 12-Mar-10 | TD MV | Ashley N. Sturman at 2010 Missouri Valley Division I Championships |
| 200 Back | 2:18.13 | 19-Nov-99 | LRAD AR | Molly Brammer Thanksgiving 1999 |
| 50 Breast | 35.74 | 21-Nov-03 | TD MV | Ana Kuehler at Fall Round up 2003 |
| 100 Breast | 1:18.69 | 9-Mar-07 | TD MV | Laura Klover @ MV Division I 2007 |
| 200 Breast | 2:52.97 | 21-Nov-08 | TD MV | Corrine P. Rinne at CSC Fall Invitational |
| 50 Fly | 28.23 | 26-Jan-07 | TD MV | Ibby Simcox at TD Winter Challenge 2007 |
| 100 Fly | 1:02.07 | 9-Mar-07 | TD MV | Ibby Simcox at MV Division I 2007 |
| 200 Fly | 2:23.32 | 26-Jan-07 | TD MV | Ibby Simcox at Team Dolphins Winter Challenge |
| 100 IM | 1:06.21 | 11-Dec-09 | TD MV | Ashley N. Struman at 2009 Midwest Level 1 Championship |
| 200 IM | 2:16.38 | 12-Mar-10 | TD MV | Ashley N. Sturman at 2010 Missouri Valley Division 1 Championships |
| 400 IM | 5:00.62 | 2-Nov-99 | LRAD AR | Molly Brammer KCD Distance 1999 |
13 - 14
| 50 Free | 25.36 | 26-Jan-07 | TD MV | Ashley Nolan at TD Winter Challenge 2007 |
| 100 Free | 54.64 | 28-Feb-02 | LRAD AR | Molly Brammer at Region 8 2002 |
| 200 Free | 1:52.74 | 17-May-02 | LRAD AR | Molly Brammer at HS State 2002 |
| 500 Free | 5:00.07 | 17-May-02 | LRAD AR | Molly Brammer at HS State 2002 |
| 1000 Free | 10:27.77 | 28-Feb-02 | LRAD AR | Molly Brammer at Region 8 2002 |
| 1650 Free | 17:21.41 | 13-Dec-01 | LRAD AR | Molly Brammer at Kerr McGee 2001 |
| 100 Back | 1:01.36 | 12-Dec-01 | TD MV | Abby Nelson at Level I Champs 2003 |
| 200 Back | 2:10.26 | 5-Mar-05 | TD MV | Eleanor G. Prewitt-Thomas at Central Section Region VIII Short Course |
| 100 Breast | 1:10.80 | 17-May-03 | TD AR | Molly Brammer at Girls HS |
| 200 Breast | 2:31.93 | 6-Jan-04 | TD MV | Abby Nelson at Polar Bear 2004 |
| 100 Fly | 56.66 | 20-Feb-09 | TD MV | Ibby Simcox at 2009 MSHAA Girls State Swimming Championships |
| 200 Fly | 2:08.12 | 21-Nov-08 | TD MV | Ibby Simcox at CSC Fall Invitational |
| 200 IM | 2:07.38 | 20-Feb-09 | TD MV | Ibby Simcox at 2009 MSHAA Girls State Championships |
| 400 IM | 4:39.85 | 5-Mar-05 | TD MA | Elenor G. Prewitt Thomas at Central Section Region VIII Short Course |
| 50 Free | 23.27 | 16-Dec-04 | TD MV | Ashley Leidigh at Kerr McGee 2004 |
| 100 Free | 51.04 | 19-May-06 | TD MV | Tarin Corwin at High School State 2006 |
| 200 Free | 1:52.16 | 29-Mar-05 | TD MV | Molly Brammer at Jr. Nationals 2005 |
| 500 Free | 4:57.87 | 3-Mar-05 | TD MV | Molly Brammer at Sectionals 2005 |
| 1000 Free | 10:11.91 | 6-Mar-03 | LRAD AR | Molly Brammer at SC Section 2003 |
| 1650 Free | 16:56.61 | 6-Mar-03 | LRAD AR | Molly Brammer at SC Sectionals2003 |
| 100 Back | 56.27 | 19-Dec-02 | LRAD AR | Angela Goodson at Kerr McGee 2002 |
| 200 Back | 2:04.85 | 19-Dec-02 | LRAD AR | Angela Goodson at Kerr McGee 2002 |
| 100 Breast | 1:04.75 | 20-May-05 | TD MV | TJ Williams at High School State 2005 |
| 200 Breast | 2:19.37 | 29-Mar-05 | TD MV | TJ Williams at Junior Nationals 2005 |
| 100 Fly | 54.85 | 16-Dec-04 | TD MV | Ashley Leidigh at Kerr McGee 2004 |
| 200 Fly | 2:07.31 | 16-Dec-04 | TD MV | Ashley Leidigh at Kerr McGee 2004 |
| 200 IM | 2:06.86 | 20-May-05 | TD MV | TJ Williams at High School State 2005 |
| 400 IM | 4:24.06 | 29-Mar-05 | TD MV | Molly Brammer at Junior Nationals 2005 |
Yards - Males
8 & Under
| 25 Free | 16.85 | 23-Jan-10 | TD MV | Dylan G. Nill at Cool Rock the Blocks |
| 50 Free | 34.87 | 26-Feb-10 | TD MV | Chase A. Graham at 2010 Division II Championships |
| 100 Free | 1:22.11 | 16-Jan-10 | TD MV | Dylan Nill at 2010 Polar Bear |
| 25 Back | 20.01 | 23-Jan-10 | TD MV | Dylan G. Nill At Cool Rock theBlocks |
| 50 Back | 43.19 | 23-Jan-10 | TD MV | Dylan G. Nill Rock the Blocks |
| 100 Back | 1:36.90 | 1-Dec-01 | KCD MV | Adam Chinery at Level I Champs 2001 |
| 25 Breast | 22.95 | 11-Jan-02 | KCD MV | Adam Chinery at Winter Classic 2002 |
| 50 Breast | 47.96 | 11-Jan-02 | KCD MV | Adam Chinery at Winter Classic 2002 |
| 100 Breast | 2:00.00 | 23-Jan-10 | TD MV | Dylan G. Nill Rock the Blocks |
| 25 Fly | 18.60 | 11-Jan-02 | KCD MV | Adam Chinery at Winter Classic 2002 |
| 50 Fly | 38.15 | 26-Feb-10 | TD MV | Chase A Graham 2010 Division II Championship |
| 100 Fly | 1:40:39.99 | 3-Dec-06 | TD MV | OPEN |
| 100 IM | 1:33.32 | 23-Jan-10 | TD MV | Dylan G. Nill Rock the Blocks |
| 200 IM | 1:40:39.99 | 3-Dec-06 | TD MV | OPEN |
9 - 10
| 50 Free | 28.33 | 14-Mar-03 | D MV | Matthew Margritier at Div I 2003 |
| 100 Free | 1:04.14 | 18-Jan-03 | KCD MV | Matthew Margritier at All Star 2003 |
| 200 Free | 2:21.60 | 13-Mar-09 | TD MV | Colin M. Nill at 2009 MissouriValley Division 1 Champions |
| 500 Free | 6:17.84 | 20-Nov-09 | TD MV | Ethan Bock at 2009 MV CSC FallInvitational |
| 50 Back | 34.75 | 26-Sep-09 | KCD MV | Collin M Nill at 2009 NLU Decathlon |
| 100 Back | 1:15.20 | 26-Sep-09 | TD MV | Collin M. Nill NLU Decathalon |
| 50 Breast | 38.93 | 14-Mar-03 | D MV | Tommy King at Div I Champs 2003 |
| 100 Breast | 1:25.61 | 13-Dec-02 | KCD MV | Tommy King at Level I Champs 2002 |
| 50 Fly | 31.87 | 14-Mar-03 | D MV | Matthew Margritier at Div I 2003 |
| 100 Fly | 1:16.22 | 26-Sep-09 | TD MV | Collin M. Nill at 2009 NLU Decathlon |
| 100 IM | 1:15.82 | 23-Jan-10 | TD MV | Ethan M. Bock Rock the Blocks |
| 200 IM | 2:41.99 | 26-Sep-09 | TD MV | Collin M. Nill at 2009 NLU Decathlon |
11 - 12
| 50 Free | 27.32 | 30-Oct-09 | TD MV | Thomas Reilly NLU Last Chance |
| 100 Free | 58.63 | 30-Jan-10 | TD MV | Thomas Reilly NLU Last Chance |
| 200 Free | 2:06.56 | 13-Feb-10 | TD MV | Thomas A. Reilly MAL West Championship |
| 500 Free | 5:25.80 | 16-Jan-10 | TD MV | Thomas A Reilly Midwest All Stars |
| 1000 Free | 1:12:04.00 | 23-Jan-10 | TD MV | Thomas A. Reilley Rock the Blocks |
| 1650 Free | 18:58.86 | 21-Nov-09 | TD MV | Thomas A. Reilly at 2009 MV CSC Fall Invitational |
| 50 Back | 31.45 | 23-Jan-10 | TD MV | Collin M Nill Rock the Blocks |
| 100 Back | 1:07.78 | 23-Jan-10 | TD MV | Thomas A. Reilly Rock the Blocks |
| 200 Back | 2:24.83 | 23-Jan-10 | TD MV | Thomas A. Reilly Rock the Blocks |
| 50 Breast | 36.87 | 1-Mar-02 | KCD MV | Paul O'Larte at Division II 2002 |
| 100 Breast | 1:17.94 | 15-Mar-02 | KCD MV | Paul O'Larte at Division II 2002 |
| 200 Breast | 2:55.46 | 23-Jan-10 | TD MV | Thomas A. Reilly Rock the Blocks |
| 50 Fly | 30.31 | 16-Jan-10 | TD MV | Thomas A. Reilly Polar Bear Meet |
| 100 Fly | 1:07.63 | 13-Feb-10 | TD MV | Thomas A. Reilly at MAL West Championship |
| 200 Fly | 2:30.73 | 23-Jan-10 | TD MV | Thomas Reilly Rock the Blocks |
| 100 IM | 1:07.66 | 30-Jan-10 | TD MV | Thomas A. Reilly NLU Spooktacular |
| 200 IM | 2:21.84 | 12-Mar-10 | TD MV | Thomas A. Reilly Missouri Valley Division 1 Championship |
| 400 IM | 1:40:39.99 | 1-Jan-99 | TD MV | OPEN |
13 - 14
| 50 Free | 22.62 | 11-Dec-98 | KCD MV | Stephen Norberg at Level 1 1998 |
| 100 Free | 50.20 | 7-Jan-99 | KCD MV | Stephen Norberg at Polar Bear 1999 |
| 200 Free | 1:47.48 | 11-Dec-98 | KCD MV | Stephen Norberg at Level 1 1998 |
| 500 Free | 4:51.93 | 4-Mar-99 | LRAD MV | Kevin Bigham at SC Sectional 2003 |
| 1000 Free | 9:56.96 | 7-Mar-03 | LRAD AR | Kevin Bigham at SC Sectional 2003 |
| 1650 Free | 16:52.31 | 7-Mar-03 | LRAD AR | Kevin Bigham at SC Sectional 2003 |
| 100 Back | 56.07 | 11-Dec-98 | KCD MV | Stephen Norberg at Midwest 1998 |
| 200 Back | 1:59.92 | 10-Dec-98 | KCD MV | Stephen Norberg at Level I 1998 |
| 100 Breast | 1:04.54 | 12-Mar-04 | TD MV | Paul O'Larte at Div I Champs 2004 |
| 200 Breast | 2:21.03 | 9-Jan-04 | TD MV | Paul O'Larte at Polar Bear 2004 |
| 100 Fly | 56.04 | 11-Oct-04 | TD MV | Kevin Bigham at Dolphin Pentathlon 2003 |
| 200 Fly | 2:01.36 | 7-Mar-03 | LRAD AR | Kevin Bigham at SC Sectional Invite |
| 200 IM | 2:01.90 | 10-Dec-98 | KCD MV | Stephen Norberg at Lev I Champs 1998 |
| 400 IM | 4:21.12 | 6-Mar-03 | LRAD AR | Kevin Bigham at SC Sectional 2003 |
| 50 Free | 21.23 | 9-Mar-00 | LRAD AR | Brad Burns at Level I Champs 1999 |
| 100 Free | 46.09 | 2-Mar-00 | LRAD AR | Brad Burns at Region 8 Champs 2000 |
| 200 Free | 1:41.03 | 10-Nov-06 | TD MV | Zach Bolin at Boy's HS State 2006 |
| 500 Free | 4:33.48 | 2-Feb-00 | LRAD AR | Adam April at Region 8 Champs2000 |
| 1000 Free | 9:22.50 | 2-Mar-00 | LRAD AR | Adam April at Region 8 Champs2000 |
| 1650 Free | 15:53.57 | 2-Mar-00 | LRAD AR | Adam April at Region 8 Champs2000 |
| 100 Back | 52.32 | 13-Dec-01 | LRAD AR | Stephen Norberg at Kerr McGee 2001 |
| 200 Back | 1:53.08 | 28-Feb-02 | LRAD AR | Stephen Norberg at Region 8 2002 |
| 100 Breast | 59.42 | 12-Mar-04 | TD MV | Andrew McBride at Div I Champs 2004 |
| 200 Breast | 2:10.79 | 12-Mar-04 | TD MV | Andrew McBride at Div I Champs 2004 |
| 100 Fly | 50.55 | 28-Feb-02 | LRAD AR | Stephen Norberg at Region 8 2002 |
| 200 Fly | 1:53.51 | 4-Mar-99 | KCD MV | Robert Sturman at Region 8 1999 |
| 200 IM | 1:54.89 | 13-Dec-01 | LRAD AR | Sephen Norberg at Kerr McGee 2001 |
| 400 IM | 4:05.73 | 2-Feb-00 | LRAD AR | Adam Apprill at Region 8 2000 |